Report index
You can navigate our online Sustainable Development Report 2010 using the navigation on the left of this page. We have also included this contents index to take you quickly to the more detailed information in the Report.
Sustainability at Unilever | Improving health & well-being | Reducing environmental impacts |
| Message from our CEO | Nutrition | Sustainable agricultural sourcing |
| Our business at a glance | - Our nutrition strategy | - Our strategy & footprint |
| - An overview of our impacts | - Sustainable Living Plan targets | - Sustainable Living Plan targets |
| Our sustainability strategy | - Reformulation & developing new products | - Sustainable tea |
| Values and standards | - Communication & labelling | - Sustainable palm oil |
| Governance | - Encouraging behaviour change | - Our commitment |
| Reporting | - Addressing under-nutrition | - News & updates |
| - UNGC index | - Tackling obesity | - Stopping deforestation |
| - MDG index | - Working with others | - Working with suppliers |
| Engaging with stakeholders | Health & hygiene | - RSPO |
| - Public policy engagement | - Our health & hygiene strategy | - About palm oil |
| - Responding to our stakeholders | - Sustainable Living Plan targets | - Sustainable fruit & vegetables |
| - Kodaikanal, India | - Promoting handwashing | - Cage-free eggs & dairy |
| Sustainability timeline | - Improving oral health | - Sustainable soy & oils |
| Awards & recognition | - Improving self-esteem | - Sustainable cocoa & sugar |
| - Providing safe drinking water | - Biodiversity | |
Enhancing livelihoods | - Working with others | - Working with others |
| Our global economic footprint | Climate change | |
| Sustainable Living Plan targets | Addressing consumer concerns | - Our greenhouse gas strategy |
| Supporting smallholder farmers | Product safety | - Sustainable Living Plan targets |
| Supporting micro-enterprise | Confidence in Safety | - Our greenhouse gas footprint |
| Making our products more affordable | - What we mean by ‘safe’ | - Our manufacturing performance |
| Understanding our economic impacts | - Choosing ingredients | - Renewable energy & biofuels |
| - Indonesia | - Our cautious approach in practice | - Climate-friendly refrigeration |
| - South Africa | - Working with others | - Products & consumers |
| - Vietnam | Developing alternative approaches to animal testing | - Transport & distribution |
| Tax policy & transfer pricing | Farm animal welfare | - Combating deforestation |
| Advertising & marketing | - Working with others | |
External assurance & commentary | Genetically modified crops | Water |
| Assurance | - Our water strategy | |
| External commentary | Customers & suppliers | - Sustainable Living Plan targets |
| Customers | - Our water footprint | |
| Suppliers | - Our manufacturing performance | |
News & publications | - Unilever’s Supplier Code | - Products & consumers |
| News | - Supplier Code Guidelines | - Water use in agriculture |
| Publications | - Industry collaboration | - Working with others |
| Speeches | Packaging & waste | |
Employees | - Our packaging & waste strategy | |
Case studies | Our strategy | - Sustainable Living Plan targets |
| Agriculture | Developing & engaging our people | - Our packaging footprint |
| Climate change | Employee health, safety & well-being | - Our manufacturing performance |
| Economic development | - Safety in the workplace | - Reduce, reuse, recycle |
| Education | - Employee health & well-being | - Sustainable paper & board sourcing |
| Employees | - Tackling HIV/AIDS | - Litter in the developing world |
| Environment | Promoting diversity | - Working with others |
| Health, nutrition & hygiene | Respecting rights | Eco-efficiency in manufacturing |
| Water | Sustainability people profiles | - Our manufacturing performance |
| - Environmental management | ||
Local communities | - Lifecycle assessment | |
| Interactive charts | Green IT and workplace impacts | |
| Our approach & Sustainable Living Plan targets | ||
| - Green IT | ||
| - Reducing workplace impacts | ||
| - Working with others |
TEST
| Level 2 | ||
| Level 3 | ||
| Level 4 | ||

