Site Navigation

Quarterly results

If you'd like to download Unilever Indonesia's quarterly results, you've come to the right place.

Latest financial information

Click on the pdf document to open it in a new window.

Quarterly results

Format Title Date File size
Quarterly results
PDF Financial report Q3 2009 29/10/2009 672.6Kb
PDF Financial report Q2 2009 30/07/2009 666.3Kb
PDF Financial report Q1 2009 29/04/2009 659.7Kb
PDF Financial report Q4 2008 06/04/2009 1244.1Kb
PDF Financial report Q3 2008 28/10/2008 579.3Kb
PDF Financial report Q2 2008 29/04/2008 570.9Kb
PDF Financial report Q1 2008 29/04/2008 569.9Kb
PDF Financial report Q4 2007 26/03/2008 948.8Kb
PDF Financial report Q3 2007 30/10/2007 376.2Kb
PDF Financial report Q2 2007 30/07/2007 327.5Kb
PDF Financial report Q1 2007 02/05/2007 321.1Kb
PDF Financial report Q4 2006 30/04/2007 171.2Kb
PDF Financial report Q3 2006 07/12/2006 270.6Kb
PDF Financial report Q2 2006 29/11/2006 269.3Kb
PDF Financial report Q1 2006 17/11/2006 334.2Kb
PDF Financial report Q3 2005 17/11/2006 217.2Kb
PDF Financial report Q2 2005 17/11/2006 123.2Kb
PDF Financial report Q1 2005 17/11/2006 122.3Kb

Related links

For more financial information, visit the global Unilever website

Investor centre