Quarterly results
If you'd like to download Unilever Indonesia's quarterly results, you've come to the right place.
Latest financial information
Click on the pdf document to open it in a new window.
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2012 | |||
|
|
Quarterly Results Q1 2012 | 02/05/2012 | 1469.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2011 | |||
|
|
Financial Report Q1 2011 | 06/05/2011 | 1528.2Kb |
|
|
Financial Report Q2 2011 | 27/07/2011 | 1472.5Kb |
|
|
Financial Report Q3 2011 | 31/10/2011 | 1477.7Kb |
|
|
Financial Report Q4 2011 | 25/04/2012 | 1764.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2010 | |||
|
|
Financial report Q1 2010 | 30/04/2010 | 662.5Kb |
|
|
Financial report Q2 2010 | 02/08/2010 | 709.7Kb |
|
|
Financial report Q3 2010 | 29/10/2010 | 1438.5Kb |
|
|
Financial report Q4 2010 | 29/03/2011 | 1671.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2009 | |||
|
|
Financial report Q1 2009 | 29/04/2009 | 659.7Kb |
|
|
Financial report Q2 2009 | 30/07/2009 | 666.3Kb |
|
|
Financial report Q3 2009 | 29/10/2009 | 672.6Kb |
|
|
Financial report Q4 2009 | 26/03/2010 | 1296.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2008 | |||
|
|
Financial report Q1 2008 | 29/04/2008 | 569.9Kb |
|
|
Financial report Q2 2008 | 29/04/2008 | 570.9Kb |
|
|
Financial report Q3 2008 | 28/10/2008 | 579.3Kb |
|
|
Financial report Q4 2008 | 06/04/2009 | 1244.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2007 | |||
|
|
Financial report Q1 2007 | 02/05/2007 | 321.1Kb |
|
|
Financial report Q2 2007 | 30/07/2007 | 327.5Kb |
|
|
Financial report Q3 2007 | 30/10/2007 | 376.2Kb |
|
|
Financial report Q4 2007 | 26/03/2008 | 948.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2006 | |||
|
|
Financial report Q1 2006 | 17/11/2006 | 334.2Kb |
|
|
Financial report Q2 2006 | 29/11/2006 | 269.3Kb |
|
|
Financial report Q3 2006 | 07/12/2006 | 270.6Kb |
|
|
Financial report Q4 2006 | 30/04/2007 | 171.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Quarterly results 2005 | |||
|
|
Financial report Q1 2005 | 17/11/2006 | 122.3Kb |
|
|
Financial report Q2 2005 | 17/11/2006 | 123.2Kb |
|
|
Financial report Q3 2005 | 17/11/2006 | 217.2Kb |

