Quarterly results

If you'd like to download Unilever Indonesia's quarterly results, you've come to the right place.

Latest financial information

Click on the pdf document to open it in a new window.

Quarterly results 2012

Format Title Date File size
Quarterly results 2012
PDF Quarterly Results Q1 2012 02/05/2012 1469.1Kb

Quarterly results 2011

Format Title Date File size
Quarterly results 2011
PDF Financial Report Q1 2011 06/05/2011 1528.2Kb
PDF Financial Report Q2 2011 27/07/2011 1472.5Kb
PDF Financial Report Q3 2011 31/10/2011 1477.7Kb
PDF Financial Report Q4 2011 25/04/2012 1764.6Kb

Quarterly results 2010

Format Title Date File size
Quarterly results 2010
PDF Financial report Q1 2010 30/04/2010 662.5Kb
PDF Financial report Q2 2010 02/08/2010 709.7Kb
PDF Financial report Q3 2010 29/10/2010 1438.5Kb
PDF Financial report Q4 2010 29/03/2011 1671.1Kb

Quarterly results 2009

Format Title Date File size
Quarterly results 2009
PDF Financial report Q1 2009 29/04/2009 659.7Kb
PDF Financial report Q2 2009 30/07/2009 666.3Kb
PDF Financial report Q3 2009 29/10/2009 672.6Kb
PDF Financial report Q4 2009 26/03/2010 1296.8Kb

Quarterly results 2008

Format Title Date File size
Quarterly results 2008
PDF Financial report Q1 2008 29/04/2008 569.9Kb
PDF Financial report Q2 2008 29/04/2008 570.9Kb
PDF Financial report Q3 2008 28/10/2008 579.3Kb
PDF Financial report Q4 2008 06/04/2009 1244.1Kb

Quarterly results 2007

Format Title Date File size
Quarterly results 2007
PDF Financial report Q1 2007 02/05/2007 321.1Kb
PDF Financial report Q2 2007 30/07/2007 327.5Kb
PDF Financial report Q3 2007 30/10/2007 376.2Kb
PDF Financial report Q4 2007 26/03/2008 948.8Kb

Quarterly results 2006

Format Title Date File size
Quarterly results 2006
PDF Financial report Q1 2006 17/11/2006 334.2Kb
PDF Financial report Q2 2006 29/11/2006 269.3Kb
PDF Financial report Q3 2006 07/12/2006 270.6Kb
PDF Financial report Q4 2006 30/04/2007 171.2Kb

Quarterly results 2005

Format Title Date File size
Quarterly results 2005
PDF Financial report Q1 2005 17/11/2006 122.3Kb
PDF Financial report Q2 2005 17/11/2006 123.2Kb
PDF Financial report Q3 2005 17/11/2006 217.2Kb

Related links

For more financial information, visit the global Unilever website