Summary of Salient Data
Unilever's Corporate Purpose states that the only way to achieve sustainable growth and long-term value creation is to adopt the highest standards of corporate behaviour towards all our stakeholders.
Description
(in billion rupiah, unless otherwise stated)
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
| For the year ending | |||||||
| Net Sales | 23,469 | 19,690 | 18,247 | 15,578 | 12,545 | ||
| Cost of Goods Sold | (11,463) | (9,485) | (9,205) | (7,947) | (6,247) | ||
| Gross Profit | 12,006 | 10,205 | 9,042 | 7,631 | 6,298 | ||
| Operating Expenses | 6,551 | (5,662) | (4,827) | (4,200) | (3,520) | ||
| Operating Income | 5,455 | 4,543 | 4,215 | 3,431 | 2,777 | ||
| Profit before Income Tax | 5,575 | 4,546 | 4,249 | 3,448 | 2,821 | ||
| Net Comprehensive Income | 4,163 | 3,387 | 3,044 | 2,407 | 1,965 | ||
| EBITDA | 5,861 | 4,828 | 4,474 | 3,574 | 2,907 | ||
| At the end of year | |||||||
| Current Assets | 4,446 | 3,748 | 3,602 | 3,103 | 2,695 | ||
| Total Assets | 10,482 | 8,701 | 7,485 | 6,505 | 5,333 | ||
| Current Liabilities | 6,475 | 4,403 | 3,589 | 3,091 | 2,428 | ||
| Total Liabilities | 6,801 | 4,652 | 3,776 | 3,398 | 2,639 | ||
| Equity | 3,677 | 4,045 | 3,703 | 3,100 | 2,692 | ||
| Net Working Capital | (2,028) | (655) | 13 | 12 | 267 | ||
| Gross Margin | 51.2% | 51.8% | 49.6% | 49.0% | 50.2% | ||
| Operating Margin | 23.8% | 23.1% | 23.3% | 22.0% | 22.1% | ||
| Net Comprehensive Margin | 17.7% | 17.2% | 16.7% | 15.5% | 15.7% | ||
| EBITDA Margin | 25.0% | 24.5% | 24.5% | 22.9% | 23.2% | ||
Number of Outstanding Shares (in millions of shares) | 7,630 | 7,630 | 7,630 | 7,630 | 7,630 | ||
| Basic Earnings per share | 546 | 444 | 399 | 315 | 257 | ||
| Dividend paid per share | 594 | 399 | 320 | 262 | 215 | ||
| Total Dividend paid | 4,532 | 3,044 | 2,442 | 1,999 | 1,640 | ||
| Operating Ratios | |||||||
| Operating Income to Equity | 148.4% | 112.3% | 113.8% | 110.7% | 103.2% | ||
| Net Comprehensive Income to Equity | 113.2% | 83.7% | 82.2% | 77.6% | 73.0% | ||
| Operating Income to Total Assets | 52.0% | 52.2% | 56.3% | 52.7% | 52.1% | ||
| Net Comprehensive Income to Total Assets | 39.7% | 38.9% | 40.7% | 37.0% | 36.8% | ||
| Financial Ratios | |||||||
| Current Assets to Current Liabilities | 68.7% | 85.1% | 100.3% | 100.4% | 111.0% | ||
| Total Liabilities to Equity | 185.0% | 115.0% | 102.0% | 109.6% | 98.0% | ||
| Total Liabilities to Total Assets | 64.9% | 53.5% | 50.5% | 52.2% | 49.5% |

